OVERVIEWS

OVERVIEWS

INQUIRY

INQUIRY

PRODUCT

Power Chucks for CNC Lathes

VA Series

Power Chuck - VA

VASeries

3-jaw wedge type non through-hole power chuck (with adaptor)

E-CATALOG

SCROLL
TO SEE THE DETAIL

SCROLL DOWN

Specification

Dim\Model V-206A5 V-208A6 V-210A6 V-210A8 V-212A8 V-215A8 V-215A11 V-218A8 V-218A11 V-221A11 V-221A15 V-224A11 V-224A15
Jaw Stroke (Dia)(mm) 8.5 8.8 8.8 8.8 10.5 16 16 16 16 16 16 16 16
Plunger Stroke (mm) 20 21 25 25 30 35 35 35 35 35 35 35 35
Max. Pull Force(kgf) 1835 2549 2957 2957 4181 8362 8362 8362 8362 8362 8362 8362 8362
Max. Gripping Force (kgf)/(kgf/cm²) 5253/25.5 7548/24.5 10013/28.6 10013/28.6 15807/27.5 25391/30.6 25391/32.6 25391/32.6 25391/32.6 25391/32.6 25391/32.6 25391/32.6 25391/32.6
Max. Speed (r.p.m.) 5000 4500 4000 4000 3300 3000 3000 2700 2700 1900 1900 1750 1750
Weight (kg) 12.5 24.4 40.65 37.15 61.75 105 103 134 123 193 187 239 233
Moment of Inertia (kgf.m²) 0.045 0.137 0.3 0.3 0.725 1.8 1.8 2.41 2.11 5.1 4.9 7.5 7.1
Matching Cylinder MH105 MH125 MH125 MH125 MH150 MH150 MH200 MS200 MS200 MS200 MS200 MS200 MS200
Matching Soft Jaw HC06 HC08 HC10 HC10 HC12-1 HC15-1 HC15-1 HC15-1 HC15-1 HC21-1 HC21-1 HC21-1 HC21-1
Matching Hard Jaw HJ06 HJ08 HJ10 HJ10 HJ12-1 HJ15-1 HJ15-1 HJ15-1 HJ15-1 HJ21-1 HJ21-1 HJ21-1 HJ21-1

Dimensions

Dim\Model V-206A5 V-208A5 V-208A6 V-210A6 V-210A8 V-212A8 V-215A8 V-215A11 V-218A8 V-218A11 V-221A11 V-221A15 V-224A11 V-224A15
A 165 210 210 254 254 304 381 381 450 450 530 530 610 610
B 84 103 97 109 102 118 141 130 141 130 146 146 146 146
C 104.78 104.78 133.35 133.35 171.45 171.45 171.45 235 171.45 235 235 330.2 235 330.2
F 20 25 25 30 30 30 43 43 43 43 60 60 60 60
K 140 170 170 220 220 220 300 300 300 300 380 380 380 380
L 6-M10 6-M12 6-M12 6-M16 6-M16 6-M16 6-M16 6-M20 6-M16 6-M20 6-M20 6-M24 6-M24 6-M24
M 5 5 5 5 5 6 6 6 6 6 6 6 6 6
N 14 13 18 18 25 25 24 32 24 32 28 34 28 34
P 21 21 25 34 34 34 - - - - - - - -
T 15 23 17 25 18 18 33 22 33 22 27 27 27 27
V 82.563 82.563 106.375 106.375 139.719 139.719 139.719 196.869 139.719 196.869 196.869 285.75 196.869 285.75
U 116 133.35 150 171.45 190 190 235 260 235 260 330.2 330.2 330.2 330.2
E (Max) 18 22.5 22.5 37.5 37.5 47 50.25 50.25 50.25 50.25 93.5 93.5 93.5 93.5
E (Min) 7.5 9 9 10.5 10.5 11 23.25 23.25 23.25 23.25 24.5 24.5 24.5 24.5
G 4 5 5 5 5 5 2 2 3 3 3 3 3 3
H (Max) 89.6 109 115 133 140 145 71 82 59 70 70 70 70 70
H (Min) 69.6 88 94 108 115 115 36 47 24 35 35 35 35 35
I 36 36 36 36 36 36 55 55 55 55 55 55 55 55
J M16x2.0 M20x2.5 M20x2.5 M20x2.5 M20x2.5 M20x2.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5
O 34 38 38 45 45 50 60 60 60 60 60 60 60 60
Q (Max) 37.8 46.3 46.3 51.1 51.1 61 77.5 77.5 108 108 86 86 125 125
Q (Min) 33.5 41.9 41.9 46.7 46.7 55.75 69.5 69.5 100 100 78 78 117 117
R 31 35 35 40 40 50 50 50 50 50 65 65 65 65
S 12 14 14 16 16 18 25.5 25.5 25.5 25.5 25 25 25 25
W 3-M6 3-M10 3-M6 6-M12 6-M8 6-M8 6-M16 3-M10 6-M20 3-M10 6-M20 3-M12 6-M20 3-M12
Reference Fig-1 Fig-2 Fig-1 Fig-2 Fig-1 Fig-1 Fig-2 Fig-1 Fig-2 Fig-1 Fig-1 Fig-1 Fig-2 Fig-1